Description
APC – PDU vertical 18 prises – AP7856
Spécifications
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Main Output Voltage | 230 V |
| Input Connection Type | IEC 60309 32 A 3P + N + PE |
| number of rack unit | 0U |
| cable length | 0.91 m |
| number of cables | 1 |
| provided equipment | Documentation CD Installation guide Rack mounting brackets RS-232 configuration cable Warranty card |
| colour | Black |
|---|---|
| height | 162.6 cm |
| width | 5.6 cm |
| depth | 4.4 cm |
| net weight | 6.59 kg |
| mounting location | Side |
| mounting preference | No preference |
| mounting mode | Rack-mounted |
| [In] rated current | 32 A |
|---|---|
| Max line current | 32 A |
| input current limits | 32 A |
| Load capacity | 22000 VA |
| network frequency | 50/60 Hz |
| number of power socket outlets | 18 |
|---|---|
| number of power socket outlets | 6 IEC 60320 C13 12 IEC 60320 C19 |
| product certifications | CE GOST VDE |
|---|---|
| standards | EN 55022 class A EN 55024 EN 61000-3-2 EN 61000-3-3 |
| ambient air temperature for operation | -5…60 °C |
|---|---|
| relative humidity | 5…95 % |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -25…65 °C |
| storage Relative Humidity | 5…95 % |
| storage altitude | 0.00…15240.00 m |
| Package 1 Weight | 9.3 kg |
|---|---|
| Package 1 Height | 212.1 cm |
| Package 1 width | 15.2 cm |
| Package 1 Length | 12.1 cm |







